Type | Rail type | Length (mm) | A (mm) | B (mm) | C (mm) | Mass/piece (kg) |
FL 7 | S 7 | 280 | 70 | 70 | 35 | 1,19 |
FL 10 | S 10 | 300 | 75 | 75 | 37,5 | 1,36 |
FL 14 | S 14 | 330 | 75 | 90 | 37,5 | 2,6 |
FL 18 | S 18 | 330 | 75 | 90 | 37,5 | 3,1 |
FL 20 | S 20 | 330 | 75 | 90 | 37,5 | 3,2 |
FL 30 | S 30 | 530 | 128,6 | 127 | 73,7 | 9,5 |
FL 33 | S 33 | 530 | 130 | 120 | 80 | 12,69 |
FL 41/49 | S 41 / S 49 | 580 | 100 | 165 | 75 | 17,44 |
FL 14a | S 49 / S 54 | 630 | 100 | 165 | 10 | 25,52 |
FL 54E1 | 54E1 UIC54 | 670 | 130 | 200 | 70 | 30,40 |
FL 46E3 | 46E3 NP46 | 700 | 130 | 200 | 85 | 12,40 |
Material:
Material | Chemical Composition (%) | Mechanical Property | ||||||
GB/T 700-2008 | C | Si | Mn | P | S | Tensile Strength | Yield Strength | Elongation |
Q235B | ≤0.20 | ≤0.35 | ≤1.4 | ≤0.035 | ≤0.035 | ≥375 MPa | ≥235 MPa | ≥21% |